General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+832.5 %
Today
-0.5475 %
Last 30 days
+8.25 %
Maximum
27.11.2024
+839.5 %
Equity
9 324.76 USC
Today
19.22 USC
Last 30 days
780.83 USC
Maximum
27.11.2024
9 395.31 USC
Drawdown
-0.75 %
Today
-0.75 %
Last 30 days
-0.74 %
Maximum
12.01.2024
40.64 %
Abs. growth
+839.5 %
Today
+1.92 %
Last 30 days
+78.08 %
Maximum
27.11.2024
+839.5 %
Indicators
Recovery factor
20.66
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+832.5 %
Per month ⌀
+26.53 %
Profit
8 395.31 USC
Per month ⌀
774.39 USC
Trades
3533
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.45 | +839.5 | |
+832.5 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 651.4 | +8 395.3 | |
+8 395.3 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 314 | 3 533 | |
3 533 |
Distribution
Profit
Loss
Total
Positions
%
USC
2135
60.33
19 582.88
1385
39.14
-11 187.57
3539
100
8 395.31
Buy
%
USC
1118
61.06
9 248.28
705
38.5
-5 313.23
1831
51.74
3 935.05
Sell
%
USC
1017
59.54
10 334.60
680
39.81
-5 874.34
1708
48.26
4 460.26
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.10.04 13:01:06 | XAUUSD.e | BUY | 0.01 | 2 661.50 | 2 661.04 | 2024.10.04 13:11:50 | -0.03 | -0.46 | -0.008 |
2024.10.04 11:44:02 | XAUUSD.e | SELL | 0.01 | 2 663.79 | 2 660.80 | 2024.10.04 11:58:18 | -0.03 | 2.99 | +0.046 |
2024.10.04 10:21:01 | XAUUSD.e | BUY | 0.01 | 2 665.83 | 2 666.39 | 2024.10.04 10:48:26 | -0.03 | 0.56 | +0.008 |
2024.10.04 08:41:56 | XAUUSD.e | BUY | 0.02 | 2 661.82 | 2 662.98 | 2024.10.04 09:22:47 | -0.06 | 2.32 | +0.035 |
2024.10.04 08:30:04 | XAUUSD.e | BUY | 0.01 | 2 663.67 | 2 662.98 | 2024.10.04 09:22:47 | -0.03 | -0.69 | -0.011 |
2024.10.04 06:30:24 | XAUUSD.e | BUY | 0.02 | 2 657.20 | 2 658.21 | 2024.10.04 06:39:14 | -0.06 | 2.02 | +0.03 |
2024.10.04 06:25:05 | XAUUSD.e | BUY | 0.01 | 2 658.64 | 2 658.22 | 2024.10.04 06:39:14 | -0.03 | -0.42 | -0.007 |
2024.10.04 05:43:22 | XAUUSD.e | BUY | 0.02 | 2 655.75 | 2 656.77 | 2024.10.04 05:56:25 | -0.06 | 2.04 | +0.031 |
2024.10.04 05:31:02 | XAUUSD.e | BUY | 0.01 | 2 657.23 | 2 656.77 | 2024.10.04 05:56:25 | -0.03 | -0.46 | -0.008 |
2024.10.04 04:27:59 | XAUUSD.e | BUY | 0.02 | 2 655.11 | 2 656.15 | 2024.10.04 05:05:01 | -0.06 | 2.08 | +0.031 |
2024.10.04 04:18:01 | XAUUSD.e | BUY | 0.01 | 2 656.65 | 2 656.15 | 2024.10.04 05:05:01 | -0.03 | -0.50 | -0.008 |
2024.10.04 01:14:02 | XAUUSD.e | SELL | 0.01 | 2 657.38 | 2 655.80 | 2024.10.04 03:30:08 | -0.03 | 1.58 | +0.026 |
2024.10.04 00:01:07 | XAUUSD.e | BUY | 0.02 | 2 657.18 | 2 658.18 | 2024.10.04 00:04:07 | -0.06 | 2.00 | +0.03 |
2024.10.03 23:48:01 | XAUUSD.e | BUY | 0.01 | 2 658.59 | 2 658.18 | 2024.10.04 00:04:07 | -0.03 | -0.41 | -0.007 |
2024.10.03 21:35:04 | XAUUSD.e | BUY | 0.01 | 2 654.89 | 2 657.85 | 2024.10.03 21:37:56 | -0.03 | 2.96 | +0.046 |
2024.10.03 20:42:58 | XAUUSD.e | BUY | 0.05 | 2 649.15 | 2 651.14 | 2024.10.03 21:05:37 | -0.15 | 9.95 | +0.153 |
2024.10.03 20:38:26 | XAUUSD.e | BUY | 0.03 | 2 650.67 | 2 651.14 | 2024.10.03 21:05:37 | -0.09 | 1.41 | +0.021 |
2024.10.03 20:37:46 | XAUUSD.e | BUY | 0.02 | 2 652.26 | 2 651.14 | 2024.10.03 21:05:37 | -0.06 | -2.24 | -0.036 |
2024.10.03 20:32:01 | XAUUSD.e | BUY | 0.01 | 2 653.91 | 2 651.16 | 2024.10.03 21:05:37 | -0.03 | -2.75 | -0.043 |
2024.10.03 18:54:24 | XAUUSD.e | BUY | 0.02 | 2 647.39 | 2 648.45 | 2024.10.03 18:56:01 | -0.06 | 2.12 | +0.032 |
2024.10.03 18:54:05 | XAUUSD.e | BUY | 0.01 | 2 648.99 | 2 648.45 | 2024.10.03 18:56:01 | -0.03 | -0.54 | -0.009 |
Other publications
apex HIGH WINRATe
Age unknown
Growth
Last 30 days
0 %
0 %
Max. drawdown
Last 30 days
0 %
0 %
GOLD FILTR(F)
Age 10 mon(s)
Growth
Last 30 days
+31.93 %
+8.26 %
Max. drawdown
Last 30 days
15.2 %
7.13 %
eternis
Age 11 mon(s)
Growth
Last 30 days
+122.8 %
+5 %
Max. drawdown
Last 30 days
12.02 %
4.46 %