General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+841.9 %
Today
+0.4533 %
Last 30 days
+9.33 %
Maximum
27.11.2024
+842.7 %
Equity
9 418.59 USC
Today
48.64 USC
Last 30 days
810.25 USC
Maximum
27.11.2024
9 427.47 USC
Drawdown
-0.09 %
Today
-0.09 %
Last 30 days
-0.08 %
Maximum
12.01.2024
40.64 %
Abs. growth
+842.5 %
Today
+4.86 %
Last 30 days
+81.03 %
Maximum
27.11.2024
+842.7 %
Indicators
Recovery factor
20.73
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+841.9 %
Per month ⌀
+26.53 %
Profit
8 424.73 USC
Per month ⌀
774.39 USC
Trades
3547
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.79 | +842.5 | |
+841.9 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 680.8 | +8 424.7 | |
+8 424.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 328 | 3 547 | |
3 547 |
Distribution
Profit
Loss
Total
Positions
%
USC
2143
60.37
19 641.93
1388
39.1
-11 217.20
3550
100
8 424.73
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.63
3 936.55
Sell
%
USC
1024
59.64
10 391.75
682
39.72
-5 903.57
1717
48.37
4 488.18
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.10.02 10:41:18 | XAUUSD.e | BUY | 0.03 | 2 647.32 | 2 648.92 | 2024.10.02 10:57:50 | -0.09 | 4.80 | +0.074 |
2024.10.02 10:41:15 | XAUUSD.e | BUY | 0.03 | 2 647.28 | 2 648.92 | 2024.10.02 10:57:50 | -0.09 | 4.92 | +0.076 |
2024.10.02 10:22:27 | XAUUSD.e | BUY | 0.02 | 2 654.15 | 2 648.97 | 2024.10.02 10:57:50 | -0.06 | -10.36 | -0.164 |
2024.10.02 10:19:01 | XAUUSD.e | BUY | 0.01 | 2 655.85 | 2 648.97 | 2024.10.02 10:57:50 | -0.03 | -6.88 | -0.109 |
2024.10.02 09:17:01 | XAUUSD.e | SELL | 0.01 | 2 655.69 | 2 654.21 | 2024.10.02 09:22:10 | -0.03 | 1.48 | +0.023 |
2024.10.02 07:55:16 | XAUUSD.e | SELL | 0.02 | 2 660.68 | 2 659.63 | 2024.10.02 08:09:43 | -0.06 | 2.10 | +0.032 |
2024.10.02 07:48:02 | XAUUSD.e | SELL | 0.01 | 2 659.12 | 2 659.63 | 2024.10.02 08:09:43 | -0.03 | -0.51 | -0.009 |
2024.10.02 05:41:01 | XAUUSD.e | SELL | 0.01 | 2 658.11 | 2 657.67 | 2024.10.02 06:15:55 | -0.03 | 0.44 | +0.006 |
2024.10.02 05:01:05 | XAUUSD.e | SELL | 0.01 | 2 660.09 | 2 659.73 | 2024.10.02 05:08:42 | -0.03 | 0.36 | +0.005 |
2024.10.02 01:48:04 | XAUUSD.e | SELL | 0.05 | 2 662.80 | 2 660.78 | 2024.10.02 04:25:31 | -0.15 | 10.10 | +0.166 |
2024.10.02 01:42:25 | XAUUSD.e | SELL | 0.03 | 2 661.09 | 2 660.78 | 2024.10.02 04:25:31 | -0.09 | 0.93 | +0.018 |
2024.10.02 01:17:22 | XAUUSD.e | SELL | 0.02 | 2 659.58 | 2 660.78 | 2024.10.02 04:25:31 | -0.06 | -2.40 | -0.035 |
2024.10.02 01:09:01 | XAUUSD.e | SELL | 0.01 | 2 658.08 | 2 660.78 | 2024.10.02 04:25:31 | -0.03 | -2.70 | -0.041 |
2024.10.02 00:53:01 | XAUUSD.e | SELL | 0.02 | 2 661.61 | 2 660.58 | 2024.10.02 00:55:25 | -0.06 | 2.06 | +0.032 |
2024.10.02 00:44:00 | XAUUSD.e | SELL | 0.01 | 2 660.11 | 2 660.58 | 2024.10.02 00:55:25 | -0.03 | -0.47 | -0.008 |
2024.10.01 23:09:01 | XAUUSD.e | SELL | 0.01 | 2 660.44 | 2 660.20 | 2024.10.01 23:12:07 | -0.03 | 0.24 | +0.003 |
2024.10.01 21:26:01 | XAUUSD.e | BUY | 0.01 | 2 666.06 | 2 666.37 | 2024.10.01 21:27:30 | -0.03 | 0.31 | +0.004 |
2024.10.01 20:07:01 | XAUUSD.e | SELL | 0.01 | 2 656.30 | 2 656.23 | 2024.10.01 20:08:15 | -0.03 | 0.07 | +0.001 |
2024.10.01 18:52:00 | XAUUSD.e | BUY | 0.02 | 2 668.79 | 2 669.76 | 2024.10.01 18:52:06 | -0.06 | 1.94 | +0.03 |
2024.10.01 18:51:01 | XAUUSD.e | BUY | 0.01 | 2 670.11 | 2 669.76 | 2024.10.01 18:52:06 | -0.03 | -0.35 | -0.006 |
2024.10.01 18:06:01 | XAUUSD.e | SELL | 0.01 | 2 650.17 | 2 649.30 | 2024.10.01 18:10:06 | -0.03 | 0.87 | +0.013 |
Other publications
BTCUSD SCALPER
Age 1 year(s)
Growth
Last 30 days
+72.7 %
+3.67 %
Max. drawdown
Last 30 days
34.83 %
2.64 %
Capital
Age 2 year(s)
Growth
Last 30 days
+9.75 %
+4.55 %
Max. drawdown
Last 30 days
12.1 %
4.07 %
AI NOX usdjpy
Age 1 year(s)
Growth
Last 30 days
+29.89 %
-0.3276 %
Max. drawdown
Last 30 days
2.88 %
-0.32 %