General
Server
FBS Markets Inc.
Type
Real
Leverage
1 : 500
Initial deposit
100.00 EUR
Deposits
11 559.00 EUR
Withdrawals
0.00 EUR
Growth
-70.09 %
Today
0 %
Last 30 days
-34.92 %
Maximum
05.06.2023
+131.5 %
Equity
2 577.91 EUR
Today
0.00 EUR
Last 30 days
-1 026.64 EUR
Maximum
04.03.2024
11 790.47 EUR
Drawdown
-87.08 %
Today
0 %
Last 30 days
-6.93 %
Maximum
18.11.2024
88.19 %
Abs. growth
-74.83 %
Today
0 %
Last 30 days
-8.81 %
Maximum
05.06.2023
+131.5 %
Indicators
Recovery factor
-0.75
Expected payoff
-40.02
Profit factor
0.22
Sharpe ratio
-0.063
Calmar ratio
-0.016
Sortino ratio
-0.064
Volatility
3.33
Activity
0.91 %
Algo Trading
90 %
Monthly activity
Growth
-70.09 %
Per month ⌀
+0.2805 %
Profit
-8 724.73 EUR
Per month ⌀
-320.76 EUR
Trades
218
Per month ⌀
8
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5.64 | -6.66 | -1.4 | ||||||||||
2023 | 34.19 | -0.1663 | 20.5 | 15.41 | 22.74 | -16.73 | -11.69 | 0.9711 | -7.05 | 3.45 | -1.98 | -6.9 | +48.99 |
2024 | -3.69 | -4.09 | -76.66 | 6.23 | 4.58 | 1.8 | 2.46 | 19.15 | 5.11 | -25.92 | -76.82 | ||
-70.09 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5.64 | -7.04 | -1.4 | ||||||||||
2023 | 33.71 | -0.22 | 27.08 | 24.53 | 41.77 | -37.73 | -21.95 | 1.61 | -11.8 | 5.37 | -3.19 | -10.88 | +48.3 |
2024 | -5.42 | -5.78 | -8 965.6 | 170.1 | 132.8 | 54.72 | 75.89 | 605.7 | 192.6 | -1 026.6 | -8 771.6 | ||
-8 724.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 8 | 12 | ||||||||||
2023 | 12 | 16 | 16 | 22 | 16 | 8 | 16 | 6 | 7 | 8 | 7 | 12 | 146 |
2024 | 9 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 33 | 60 | ||
218 |
Distribution
Profit
Loss
Total
Positions
%
EUR
105
46.26
2 390.13
121
53.3
-11 114.86
227
100
-8 724.73
Buy
%
EUR
53
50.48
1 419.18
51
48.57
-10 305.92
105
46.26
-8 886.74
Sell
%
EUR
52
42.62
970.95
70
57.38
-808.94
122
53.74
162.01
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., EUR | Profit, EUR | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.02.15 23:10:02 | NZDJPY | BUY | 0.01 | 91.61 | 91.55 | 2024.02.16 05:45:02 | -0.39 | -0.978 | |
2024.02.14 00:05:02 | AUDJPY | SELL | 0.01 | 97.30 | 97.41 | 2024.02.14 09:09:37 | -0.72 | -2.10 | |
2024.02.13 00:35:46 | NZDJPY | BUY | 0.01 | 91.53 | 91.23 | 2024.02.13 05:21:00 | -1.86 | -4.64 | |
2024.02.12 23:00:03 | EURJPY | BUY | 0.01 | 160.93 | 161.19 | 2024.02.13 10:20:02 | 1.67 | +4.51 | |
2024.02.05 22:45:02 | AUDJPY | SELL | 0.01 | 96.41 | 96.75 | 2024.02.06 06:31:10 | -2.09 | -5.42 | |
2024.02.05 22:20:02 | EURJPY | SELL | 0.01 | 159.65 | 159.77 | 2024.02.06 01:10:04 | -0.74 | -2.21 | |
2024.02.01 01:00:00 | archived | BUY | 0.06 | 0.00 | 0.00 | 2024.03.01 00:59:59 | -0.50 | -1.69 | |
2024.01.30 23:35:05 | EURJPY | BUY | 0.01 | 160.08 | 160.13 | 2024.01.31 17:00:04 | 0.31 | +0.826 | |
2024.01.30 23:35:04 | USDJPY | BUY | 0.01 | 147.63 | 147.62 | 2024.01.31 05:10:02 | -0.11 | -0.17 | |
2024.01.29 22:15:09 | NZDJPY | SELL | 0.01 | 90.20 | 90.51 | 2024.01.30 00:50:46 | -1.93 | -4.47 | |
2024.01.29 22:10:01 | AUDJPY | SELL | 0.01 | 97.38 | 97.55 | 2024.01.30 01:10:15 | -1.03 | -2.49 | |
2024.01.25 22:55:01 | EURJPY | SELL | 0.01 | 160.17 | 160.21 | 2024.01.26 01:20:30 | -0.25 | -0.918 | |
2024.01.23 22:05:01 | EURJPY | SELL | 0.01 | 160.98 | 161.11 | 2024.01.24 01:10:40 | -0.83 | -2.17 | |
2024.01.23 00:35:10 | EURJPY | SELL | 0.01 | 161.19 | 161.19 | 2024.01.23 01:10:21 | 0.01 | -0.328 | |
2024.01.18 22:05:04 | EURJPY | SELL | 0.01 | 160.99 | 161.19 | 2024.01.19 01:10:02 | -1.25 | -2.99 | |
2024.01.16 22:20:02 | NZDJPY | BUY | 0.01 | 90.26 | 90.30 | 2024.01.17 17:00:03 | 0.27 | +0.64 | |
2023.12.14 23:25:02 | USDJPY | BUY | 0.01 | 141.79 | 142.32 | 2023.12.15 17:00:02 | 3.44 | +8.02 | |
2023.12.14 22:50:03 | AUDJPY | SELL | 0.01 | 95.07 | 94.97 | 2023.12.15 17:00:03 | 0.68 | +1.40 | |
2023.12.12 23:05:04 | USDJPY | BUY | 0.01 | 145.60 | 145.21 | 2023.12.13 17:00:04 | -2.45 | -5.33 | |
2023.12.12 23:00:02 | EURJPY | BUY | 0.01 | 157.12 | 156.84 | 2023.12.13 17:00:03 | -1.80 | -3.77 | |
2023.12.12 22:30:03 | AUDJPY | SELL | 0.01 | 95.50 | 95.51 | 2023.12.13 17:00:04 | -0.07 | -0.318 |
Other publications
ALBATROSS
Age 10 mon(s)
Growth
Last 30 days
+217.3 %
+4.58 %
Max. drawdown
Last 30 days
2.71 %
0.4913 %
USDJPY fix
Age 1 year(s)
Growth
Last 30 days
+39.21 %
+9.99 %
Max. drawdown
Last 30 days
20.28 %
5.15 %
Gap
Age 10 mon(s)
Growth
Last 30 days
+274.7 %
0 %
Max. drawdown
Last 30 days
6.69 %
0 %