General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+841.9 %
Today
+0.4533 %
Last 30 days
+9.33 %
Maximum
27.11.2024
+842.7 %
Equity
9 418.59 USC
Today
48.64 USC
Last 30 days
810.25 USC
Maximum
27.11.2024
9 427.47 USC
Drawdown
-0.09 %
Today
-0.09 %
Last 30 days
-0.08 %
Maximum
12.01.2024
40.64 %
Abs. growth
+842.5 %
Today
+4.86 %
Last 30 days
+81.03 %
Maximum
27.11.2024
+842.7 %
Indicators
Recovery factor
20.73
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+841.9 %
Per month ⌀
+26.53 %
Profit
8 424.73 USC
Per month ⌀
774.39 USC
Trades
3547
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.79 | +842.5 | |
+841.9 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 680.8 | +8 424.7 | |
+8 424.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 328 | 3 547 | |
3 547 |
Distribution
Profit
Loss
Total
Positions
%
USC
2143
60.37
19 641.93
1388
39.1
-11 217.20
3550
100
8 424.73
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.63
3 936.55
Sell
%
USC
1024
59.64
10 391.75
682
39.72
-5 903.57
1717
48.37
4 488.18
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.08.20 12:44:00 | XAUUSD.e | BUY | 0.02 | 2 510.63 | 2 513.57 | 2024.08.20 12:45:03 | -0.06 | 5.88 | +0.108 |
2024.08.20 12:25:04 | XAUUSD.e | BUY | 0.02 | 2 506.08 | 2 509.05 | 2024.08.20 12:38:10 | -0.06 | 5.94 | +0.109 |
2024.08.20 11:05:06 | XAUUSD.e | SELL | 0.02 | 2 499.89 | 2 498.68 | 2024.08.20 11:13:13 | -0.06 | 2.42 | +0.044 |
2024.08.08 19:13:38 | XAUUSD.e | BUY | 0.05 | 2 418.09 | 2 419.62 | 2024.08.08 19:17:11 | -0.15 | 7.65 | +0.139 |
2024.08.08 19:11:12 | XAUUSD.e | BUY | 0.03 | 2 419.58 | 2 419.62 | 2024.08.08 19:17:11 | -0.09 | 0.12 | +0.001 |
2024.08.08 19:11:01 | XAUUSD.e | BUY | 0.02 | 2 420.85 | 2 419.62 | 2024.08.08 19:17:11 | -0.06 | -2.46 | -0.047 |
2024.08.08 17:59:00 | XAUUSD.e | SELL | 0.02 | 2 407.63 | 2 405.07 | 2024.08.08 18:00:38 | -0.06 | 5.12 | +0.094 |
2024.08.08 17:20:06 | XAUUSD.e | BUY | 0.02 | 2 412.79 | 2 414.25 | 2024.08.08 17:23:22 | -0.06 | 2.92 | +0.053 |
2024.08.08 15:44:24 | XAUUSD.e | SELL | 0.12 | 2 404.70 | 2 402.15 | 2024.08.08 15:46:26 | -0.36 | 30.60 | +0.566 |
2024.08.08 15:43:46 | XAUUSD.e | SELL | 0.08 | 2 403.13 | 2 402.15 | 2024.08.08 15:46:26 | -0.24 | 7.84 | +0.142 |
2024.08.08 15:42:54 | XAUUSD.e | SELL | 0.05 | 2 401.04 | 2 402.15 | 2024.08.08 15:46:26 | -0.15 | -5.55 | -0.107 |
2024.08.08 15:16:16 | XAUUSD.e | SELL | 0.03 | 2 399.41 | 2 402.15 | 2024.08.08 15:46:26 | -0.09 | -8.22 | -0.155 |
2024.08.08 15:04:00 | XAUUSD.e | SELL | 0.02 | 2 397.76 | 2 402.15 | 2024.08.08 15:46:26 | -0.06 | -8.78 | -0.165 |
2024.08.08 13:32:44 | XAUUSD.e | BUY | 0.05 | 2 393.89 | 2 395.46 | 2024.08.08 14:01:19 | -0.15 | 7.85 | +0.144 |
2024.08.08 13:23:40 | XAUUSD.e | BUY | 0.03 | 2 395.37 | 2 395.46 | 2024.08.08 14:01:19 | -0.09 | 0.27 | +0.003 |
2024.08.08 13:18:00 | XAUUSD.e | BUY | 0.02 | 2 396.89 | 2 395.46 | 2024.08.08 14:01:19 | -0.06 | -2.86 | -0.055 |
2024.08.08 12:46:29 | XAUUSD.e | SELL | 0.03 | 2 397.28 | 2 396.11 | 2024.08.08 12:48:28 | -0.09 | 3.51 | +0.064 |
2024.08.08 12:35:04 | XAUUSD.e | SELL | 0.02 | 2 395.69 | 2 396.06 | 2024.08.08 12:48:28 | -0.06 | -0.74 | -0.015 |
2024.08.08 11:25:06 | XAUUSD.e | BUY | 0.02 | 2 398.01 | 2 399.49 | 2024.08.08 11:27:23 | -0.06 | 2.96 | +0.054 |
2024.08.08 10:56:13 | XAUUSD.e | SELL | 0.03 | 2 394.50 | 2 393.35 | 2024.08.08 11:05:01 | -0.09 | 3.45 | +0.063 |
2024.08.08 10:41:00 | XAUUSD.e | SELL | 0.02 | 2 392.95 | 2 393.35 | 2024.08.08 11:05:01 | -0.06 | -0.80 | -0.016 |
Other publications
GOLD FILTR(F)
Age 10 mon(s)
Growth
Last 30 days
+31.93 %
+8.26 %
Max. drawdown
Last 30 days
15.2 %
7.13 %
Tenevoy skalper
Age 1 year(s)
Growth
Last 30 days
+37.85 %
-13.14 %
Max. drawdown
Last 30 days
22.72 %
-13.07 %
!!HermesEA
Age 3 mon(s)
Growth
Last 30 days
0 %
0 %
Max. drawdown
Last 30 days
0 %
0 %