GOlD MINING ( cent test )

Age 10 mon(s)
Followers
31
AUM
319 329 USD
General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+841.9 %
Today
+0.4533 %
Last 30 days
+9.33 %
Maximum
27.11.2024
+842.7 %
Equity
9 418.59 USC
Today
48.64 USC
Last 30 days
810.25 USC
Maximum
27.11.2024
9 427.47 USC
Drawdown
-0.09 %
Today
-0.09 %
Last 30 days
-0.08 %
Maximum
12.01.2024
40.64 %
Abs. growth
+842.5 %
Today
+4.86 %
Last 30 days
+81.03 %
Maximum
27.11.2024
+842.7 %
Indicators
Recovery factor
20.73
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+841.9 %
Per month ⌀
+26.53 %
Profit
8 424.73 USC
Per month ⌀
774.39 USC
Trades
3547
Per month ⌀
322
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 64.82 74.71 16.02 -2.14 50.1 13.72 13.63 6.38 7.97 20.05 7.79 +842.5
+841.9
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 648.2 1 231.3 461.4 -71.56 1 637.9 673.3 760.6 404.7 537.7 1 460.5 680.8 +8 424.7
+8 424.7
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 316 290 208 229 504 232 266 195 305 674 328 3 547
3 547
Distribution
Profit
Loss
Total
Positions
%
USC
2143
60.37
19 641.93
1388
39.1
-11 217.20
3550
100
8 424.73
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.63
3 936.55
Sell
%
USC
1024
59.64
10 391.75
682
39.72
-5 903.57
1717
48.37
4 488.18
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USC Profit, USC ROI, %
2024.07.30 20:28:01 XAUUSD.e SELL 0.02 2 384.67 2 386.06 2024.07.30 20:38:06 -0.06 -2.78 -0.055
2024.07.30 19:53:00 XAUUSD.e BUY 0.02 2 392.90 2 392.92 2024.07.30 19:57:24 -0.06 0.04
2024.07.30 16:57:03 XAUUSD.e SELL 0.02 2 387.93 2 387.68 2024.07.30 17:08:09 -0.06 0.50 +0.009
2024.07.30 15:52:43 XAUUSD.e SELL 0.05 2 391.48 2 389.86 2024.07.30 16:38:39 -0.15 8.10 +0.154
2024.07.30 15:49:26 XAUUSD.e SELL 0.03 2 389.97 2 389.86 2024.07.30 16:38:38 -0.09 0.33 +0.005
2024.07.30 15:46:01 XAUUSD.e SELL 0.02 2 388.37 2 389.86 2024.07.30 16:38:38 -0.06 -2.98 -0.059
2024.07.30 15:05:05 XAUUSD.e BUY 0.02 2 389.91 2 390.12 2024.07.30 15:10:40 -0.06 0.42 +0.007
2024.07.30 14:31:10 XAUUSD.e SELL 0.03 2 389.90 2 388.77 2024.07.30 14:40:15 -0.09 3.39 +0.064
2024.07.30 14:04:02 XAUUSD.e SELL 0.02 2 388.40 2 388.77 2024.07.30 14:40:15 -0.06 -0.74 -0.015
2024.07.30 13:29:20 XAUUSD.e SELL 0.03 2 390.33 2 389.14 2024.07.30 13:57:04 -0.09 3.57 +0.067
2024.07.30 13:17:01 XAUUSD.e SELL 0.02 2 388.83 2 389.14 2024.07.30 13:57:04 -0.06 -0.62 -0.013
2024.07.30 11:56:01 XAUUSD.e BUY 0.02 2 390.18 2 390.74 2024.07.30 12:10:47 -0.06 1.12 +0.021
2024.07.30 10:35:04 XAUUSD.e BUY 0.02 2 388.40 2 388.68 2024.07.30 10:45:09 -0.06 0.56 +0.01
2024.07.30 08:20:51 XAUUSD.e BUY 0.03 2 381.68 2 382.80 2024.07.30 08:23:39 -0.09 3.36 +0.063
2024.07.30 08:10:05 XAUUSD.e BUY 0.02 2 383.16 2 382.84 2024.07.30 08:23:39 -0.06 -0.64 -0.014
2024.07.30 07:28:15 XAUUSD.e BUY 0.03 2 379.57 2 380.72 2024.07.30 07:39:07 -0.09 3.45 +0.065
2024.07.30 07:23:04 XAUUSD.e BUY 0.02 2 381.06 2 380.72 2024.07.30 07:39:07 -0.06 -0.68 -0.014
2024.07.30 06:29:00 XAUUSD.e SELL 0.02 2 378.39 2 377.85 2024.07.30 06:32:06 -0.06 1.08 +0.02
2024.07.30 04:23:03 XAUUSD.e SELL 0.02 2 382.39 2 382.26 2024.07.30 05:03:45 -0.06 0.26 +0.004
2024.07.30 03:35:05 XAUUSD.e SELL 0.05 2 384.84 2 383.20 2024.07.30 04:11:43 -0.15 8.20 +0.156
2024.07.30 01:51:23 XAUUSD.e SELL 0.03 2 383.25 2 383.20 2024.07.30 04:11:43 -0.09 0.15 +0.008
Other publications
! GoldPulse AI V1.43
Age 1 year(s)
Growth
Last 30 days
+341.8 %
+1.79 %
Max. drawdown
Last 30 days
4.49 %
1.72 %
AUM 1 508 556 USD
Copy
service
GOLD FILTR(F)
Age 10 mon(s)
Growth
Last 30 days
+31.93 %
+8.26 %
Max. drawdown
Last 30 days
15.2 %
7.13 %
AUM 100 366 USD
Copy
service
ai nox eurusd
Age 1 year(s)
Growth
Last 30 days
+46.56 %
-0.0575 %
Max. drawdown
Last 30 days
5.66 %
-0.0543 %
AUM 24 010 USD
Copy
service