General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+842.5 %
Today
+0.5188 %
Last 30 days
+9.41 %
Maximum
27.11.2024
+842.7 %
Equity
9 424.73 USC
Today
48.64 USC
Last 30 days
810.25 USC
Maximum
27.11.2024
9 427.47 USC
Drawdown
-0.03 %
Today
-0.03 %
Last 30 days
-0.02 %
Maximum
12.01.2024
40.64 %
Abs. growth
+842.5 %
Today
+4.86 %
Last 30 days
+81.03 %
Maximum
27.11.2024
+842.7 %
Indicators
Recovery factor
20.73
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+842.5 %
Per month ⌀
+26.53 %
Profit
8 424.73 USC
Per month ⌀
774.39 USC
Trades
3547
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.79 | +842.5 | |
+842.5 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 680.8 | +8 424.7 | |
+8 424.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 328 | 3 547 | |
3 547 |
Distribution
Profit
Loss
Total
Positions
%
USC
2142
60.39
19 641.93
1386
39.08
-11 217.20
3547
100
8 424.73
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.68
3 936.55
Sell
%
USC
1023
59.68
10 391.75
680
39.67
-5 903.57
1714
48.32
4 488.18
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.03.11 17:10:02 | XAUUSD.e | SELL | 0.02 | 2 176.13 | 2 176.49 | 2024.03.11 17:15:04 | -0.06 | -0.72 | -0.038 |
2024.03.11 16:18:28 | XAUUSD.e | BUY | 0.03 | 2 178.10 | 2 179.27 | 2024.03.11 16:28:52 | -0.09 | 3.51 | +0.167 |
2024.03.11 16:06:01 | XAUUSD.e | BUY | 0.02 | 2 179.64 | 2 179.27 | 2024.03.11 16:28:52 | -0.06 | -0.74 | -0.039 |
2024.03.11 15:40:51 | XAUUSD.e | SELL | 0.03 | 2 179.06 | 2 177.92 | 2024.03.11 16:02:39 | -0.09 | 3.42 | +0.163 |
2024.03.11 15:11:10 | XAUUSD.e | SELL | 0.02 | 2 177.54 | 2 177.92 | 2024.03.11 16:02:39 | -0.06 | -0.76 | -0.04 |
2024.03.11 14:52:25 | XAUUSD.e | SELL | 0.03 | 2 178.77 | 2 177.62 | 2024.03.11 14:58:27 | -0.09 | 3.45 | +0.165 |
2024.03.11 14:45:01 | XAUUSD.e | SELL | 0.02 | 2 177.21 | 2 177.62 | 2024.03.11 14:58:27 | -0.06 | -0.82 | -0.043 |
2024.03.11 12:41:01 | XAUUSD.e | SELL | 0.02 | 2 178.17 | 2 178.18 | 2024.03.11 13:03:39 | -0.06 | -0.02 | -0.004 |
2024.03.11 10:55:01 | XAUUSD.e | BUY | 0.02 | 2 179.40 | 2 179.71 | 2024.03.11 11:32:37 | -0.06 | 0.62 | +0.027 |
2024.03.11 09:49:09 | XAUUSD.e | SELL | 0.02 | 2 178.34 | 2 178.23 | 2024.03.11 09:56:33 | -0.06 | 0.22 | +0.008 |
2024.03.06 05:20:17 | XAUUSD.e | BUY | 0.27 | 2 125.21 | 2 128.12 | 2024.03.06 10:04:08 | -0.81 | 78.57 | +3.96 |
2024.03.06 03:04:35 | XAUUSD.e | BUY | 0.18 | 2 126.72 | 2 128.11 | 2024.03.06 10:04:08 | -0.54 | 25.02 | +1.26 |
2024.03.06 00:34:23 | XAUUSD.e | BUY | 0.12 | 2 128.24 | 2 128.12 | 2024.03.06 10:04:08 | -0.36 | -1.44 | -0.239 |
2024.03.05 23:00:00 | XAUUSD.e | BUY | 0.08 | 2 129.72 | 2 128.10 | 2024.03.06 10:04:08 | -0.24 | -12.96 | -0.77 |
2024.03.05 22:47:51 | XAUUSD.e | BUY | 0.05 | 2 131.21 | 2 128.10 | 2024.03.06 10:04:08 | -0.15 | -15.55 | -0.854 |
2024.03.05 22:35:07 | XAUUSD.e | BUY | 0.03 | 2 132.66 | 2 128.10 | 2024.03.06 10:04:08 | -0.09 | -13.68 | -0.727 |
2024.03.05 22:17:01 | XAUUSD.e | BUY | 0.02 | 2 134.17 | 2 128.10 | 2024.03.06 10:04:08 | -0.06 | -12.14 | -0.633 |
2024.03.05 21:28:58 | XAUUSD.e | SELL | 0.27 | 2 133.39 | 2 130.53 | 2024.03.05 21:42:42 | -0.81 | 77.22 | +3.96 |
2024.03.05 21:03:32 | XAUUSD.e | SELL | 0.18 | 2 131.87 | 2 130.53 | 2024.03.05 21:42:42 | -0.54 | 24.12 | +1.24 |
2024.03.05 20:55:10 | XAUUSD.e | SELL | 0.12 | 2 130.33 | 2 130.53 | 2024.03.05 21:42:42 | -0.36 | -2.40 | -0.145 |
2024.03.05 20:00:03 | XAUUSD.e | SELL | 0.08 | 2 128.77 | 2 130.51 | 2024.03.05 21:42:42 | -0.24 | -13.92 | -0.737 |
Other publications
Hunting Cat Scalper C
Age 6 mon(s)
Growth
Last 30 days
+117 %
-0.0521 %
Max. drawdown
Last 30 days
11.8 %
-0.052 %
eternis
Age 11 mon(s)
Growth
Last 30 days
+122.8 %
+5 %
Max. drawdown
Last 30 days
12.02 %
4.46 %
! Hercules AI
Age 1 year(s)
Growth
Last 30 days
+418.9 %
+12.09 %
Max. drawdown
Last 30 days
48.92 %
8.44 %