GOlD MINING ( cent test )

Age 10 mon(s)
Followers
31
AUM
319 329 USD
General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+841.7 %
Today
+0.441 %
Last 30 days
+9.32 %
Maximum
27.11.2024
+842.7 %
Equity
9 417.44 USC
Today
41.35 USC
Last 30 days
802.96 USC
Maximum
27.11.2024
9 427.47 USC
Drawdown
-0.11 %
Today
-0.11 %
Last 30 days
-0.09 %
Maximum
12.01.2024
40.64 %
Abs. growth
+841.7 %
Today
+4.14 %
Last 30 days
+80.3 %
Maximum
27.11.2024
+842.7 %
Indicators
Recovery factor
20.71
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+841.7 %
Per month ⌀
+26.53 %
Profit
8 417.44 USC
Per month ⌀
774.39 USC
Trades
3543
Per month ⌀
322
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 64.82 74.71 16.02 -2.14 50.1 13.72 13.63 6.38 7.97 20.05 7.7 +841.7
+841.7
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 648.2 1 231.3 461.4 -71.56 1 637.9 673.3 760.6 404.7 537.7 1 460.5 673.5 +8 417.4
+8 417.4
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 316 290 208 229 504 232 266 195 305 674 324 3 543
3 543
Distribution
Profit
Loss
Total
Positions
%
USC
2139
60.37
19 634.24
1385
39.09
-11 216.80
3543
100
8 417.44
Buy
%
USC
1118
61.06
9 248.28
705
38.5
-5 313.23
1831
51.68
3 935.05
Sell
%
USC
1021
59.64
10 385.96
680
39.72
-5 903.57
1712
48.32
4 482.39
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USC Profit, USC ROI, %
2024.10.29 10:46:03 XAUUSD.e BUY 0.01 2 754.88 2 755.32 2024.10.29 10:53:28 -0.03 0.44 +0.005
2024.10.29 09:46:02 XAUUSD.e SELL 0.01 2 752.10 2 751.18 2024.10.29 09:57:46 -0.03 0.92 +0.012
2024.10.29 09:01:01 XAUUSD.e BUY 0.01 2 755.41 2 755.64 2024.10.29 09:10:34 -0.03 0.23 +0.003
2024.10.29 07:04:01 XAUUSD.e SELL 0.01 2 750.82 2 750.16 2024.10.29 07:24:51 -0.03 0.66 +0.008
2024.10.29 03:14:04 XAUUSD.e BUY 0.01 2 742.50 2 743.84 2024.10.29 04:21:53 -0.03 1.34 +0.017
2024.10.29 00:25:02 XAUUSD.e SELL 0.01 2 742.72 2 741.42 2024.10.29 02:20:37 -0.03 1.30 +0.018
2024.10.29 00:14:35 XAUUSD.e BUY 0.02 2 741.63 2 742.65 2024.10.29 00:21:14 -0.06 2.04 +0.026
2024.10.28 23:23:01 XAUUSD.e BUY 0.01 2 743.11 2 742.69 2024.10.29 00:21:14 -0.03 -0.42 -0.006
2024.10.28 22:45:03 XAUUSD.e SELL 0.02 2 742.05 2 741.01 2024.10.28 23:07:31 -0.06 2.08 +0.026
2024.10.28 22:24:01 XAUUSD.e SELL 0.01 2 740.52 2 741.01 2024.10.28 23:07:31 -0.03 -0.49 -0.007
2024.10.28 21:30:14 XAUUSD.e SELL 0.03 2 743.99 2 742.40 2024.10.28 22:06:13 -0.09 4.77 +0.061
2024.10.28 21:22:28 XAUUSD.e SELL 0.02 2 742.47 2 742.40 2024.10.28 22:06:13 -0.06 0.14 +0.001
2024.10.28 21:14:01 XAUUSD.e SELL 0.01 2 740.91 2 742.40 2024.10.28 22:06:13 -0.03 -1.49 -0.02
2024.10.28 19:34:02 XAUUSD.e SELL 0.01 2 741.09 2 741.12 2024.10.28 19:44:00 -0.03 -0.03 -0.001
2024.10.28 18:46:01 XAUUSD.e BUY 0.01 2 744.39 2 744.63 2024.10.28 18:54:02 -0.03 0.24 +0.003
2024.10.28 16:59:02 XAUUSD.e SELL 0.01 2 734.68 2 734.22 2024.10.28 17:02:27 -0.03 0.46 +0.006
2024.10.28 16:55:07 XAUUSD.e BUY 0.02 2 731.44 2 732.58 2024.10.28 16:56:06 -0.06 2.28 +0.029
2024.10.28 16:40:05 XAUUSD.e BUY 0.01 2 733.27 2 732.58 2024.10.28 16:56:06 -0.03 -0.69 -0.009
2024.10.28 16:35:28 XAUUSD.e BUY 0.02 2 731.77 2 732.80 2024.10.28 16:37:08 -0.06 2.06 +0.026
2024.10.28 16:33:03 XAUUSD.e BUY 0.01 2 733.27 2 732.80 2024.10.28 16:37:08 -0.03 -0.47 -0.007
2024.10.28 16:27:01 XAUUSD.e BUY 0.02 2 732.43 2 733.49 2024.10.28 16:31:33 -0.06 2.12 +0.027
Other publications
GOLD FILTR(F)
Age 10 mon(s)
Growth
Last 30 days
+31.93 %
+8.26 %
Max. drawdown
Last 30 days
15.2 %
7.13 %
AUM 100 366 USD
Copy
service
topgun
Age 10 mon(s)
Growth
Last 30 days
+457.8 %
+14.99 %
Max. drawdown
Last 30 days
2.98 %
-2.1 %
AUM 164 984 USD
Copy
service
dion (F)
Age 11 mon(s)
Growth
Last 30 days
+22.7 %
+1.59 %
Max. drawdown
Last 30 days
16.84 %
1.52 %
AUM 38 023 USD
Copy
service