Breakthtough strategy

Age 7 year(s)
Followers
0
AUM
0 USD
General
Server
Raw Trading Ltd
Type
Demo
Leverage
1 : 1000
Initial deposit
100.00 USD
Deposits
4 500.50 USD
Withdrawals
-6 321.00 USD
Growth
+2 556.8 %
Today
+0.1683 %
Last 30 days
-7.13 %
Maximum
05.11.2024
+3 214.2 %
Equity
3 005.05 USD
Today
5.05 USD
Last 30 days
1 931.06 USD
Maximum
25.11.2024
3 903.70 USD
Drawdown
-19.84 %
Today
0.13 %
Last 30 days
-10.48 %
Maximum
12.04.2021
43.1 %
Abs. growth
+102.7 %
Today
+0.1098 %
Last 30 days
-197.1 %
Maximum
12.09.2022
+803.5 %
Indicators
Recovery factor
59.32
Expected payoff
1.62
Profit factor
1.32
Sharpe ratio
0.083
Calmar ratio
0.002
Sortino ratio
0.085
Volatility
0.68
Activity
0.79 %
Algo Trading
0 %
Monthly activity
Growth
+2 556.8 %
Per month ⌀
+4.51 %
Profit
4 725.55 USD
Per month ⌀
54.43 USD
Trades
2922
Per month ⌀
34
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2017 -5.44 9.81 +3.84
2018 24.86 -12.31 20.14 8.75 31.03 13.09 2.19 -6.23 -0.0618 -13.5 16.56 -24.13 +55.28
2019 17.87 5.14 23.62 17.64 10.61 4.09 -27.06 18.6 26.21 33.17 11.78 0.7944 +239.9
2020 6.14 7.46 31.78 -5.83 9.22 10.59 14.02 13.74 9.5 21.49 4 -8.52 +180.6
2021 -6.6 1.57 -23.96 4.82 9.4 14.06 0.958 11.89 -2.48 -4.99 4.67 5.42 +8.97
2022 5.77 10.48 9.3 -3.65 1.9 8.51 11.93 3.47 5.91 -2.58 -2.15 1.96 +62.25
2023 7.62 1.27 0.2644 -10.16 -1.01 2.35 2.31 6.16 -1.55 -9.65 3.12 -1.81 -2.7
2024 -1.88 2.1 4.13 -6 4.64 -0.0373 -11.68 0.1445 16.43 3.46 -8.11 +0.4184
+2 556.8
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2017 -5.42 9.26 +3.84
2018 25.76 -15.93 22.85 11.92 45.99 25.42 4.82 -13.99 -0.13 -28.39 30.13 -51.17 +57.28
2019 28.75 9.74 47.09 43.48 30.76 13.13 -90.33 45.29 75.69 120.9 57.17 4.31 +386
2020 33.58 72.17 398.1 -96.31 143.3 179.9 263.2 294.2 231.3 573 129.7 -287.1 +1 935
2021 -203.4 45.24 -700.4 107.3 219.1 358.4 27.86 349.2 -81.6 -159.9 142 172.6 +276.4
2022 193.9 372.1 365 -156.5 78.65 358.4 545.3 177.7 313 -158 -21.98 19.59 +2 087.1
2023 77.8 13.98 2.94 -113.3 -10.13 23.26 23.42 64 -17.08 -104.8 30.63 -18.34 -27.54
2024 -18.67 20.5 41.13 -62.22 45.24 -0.38 -119.1 1.3 148 36.33 -84.67 +7.53
+4 725.6
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2017 70 111 181
2018 80 37 67 48 72 49 71 35 28 51 25 40 603
2019 34 32 27 71 44 30 34 42 35 27 46 53 475
2020 55 31 32 27 39 27 37 38 27 40 38 27 418
2021 20 32 38 34 42 29 21 34 32 15 27 14 338
2022 16 21 22 17 25 32 18 26 22 13 20 17 249
2023 14 8 4 15 12 14 20 14 12 14 15 14 156
2024 31 35 33 22 22 12 36 47 136 74 54 502
2 922
Distribution
Profit
Loss
Total
Positions
%
USD
2227
76.21
19 488.86
673
23.03
-14 763.31
2922
100
4 725.55
Buy
%
USD
1213
76.97
10 997.65
349
22.14
-7 832.28
1576
53.94
3 165.37
Sell
%
USD
1014
75.33
8 491.21
324
24.07
-6 931.03
1346
46.06
1 560.18
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2023.07.22 01:23:17 GBPCAD SELL 0.10 1.70 1.70 2023.07.24 04:39:22 -0.55 3.86 +0.319
2023.07.15 01:54:20 EURGBP SELL 0.10 0.86 0.86 2023.07.17 17:59:17 -0.55 -26.27 -2.53
2023.07.15 01:53:57 GBPCAD BUY 0.10 1.73 1.73 2023.07.17 03:01:24 -0.55 9.53 +0.841
2023.07.15 01:01:20 EURNZD SELL 0.10 1.76 1.76 2023.07.15 01:55:42 -0.55 7.08 +0.631
2023.07.15 01:01:17 EURUSD BUY 0.10 1.12 1.12 2023.07.17 03:02:12 -0.55 6.00 +0.456
2023.07.08 01:55:03 EURGBP BUY 0.10 0.85 0.86 2023.07.10 09:01:51 -0.55 12.81 +1.15
2023.07.08 01:52:26 GBPCAD SELL 0.10 1.70 1.70 2023.07.10 05:18:13 -0.55 7.60 +0.693
2023.07.08 01:24:16 CADCHF SELL 0.10 0.67 0.67 2023.07.10 11:01:55 -0.55 -2.35 -0.364
2023.07.08 01:00:00 EURNZD SELL 0.10 1.77 1.77 2023.07.08 01:26:58 -0.55 6.83 +0.625
2023.07.08 01:00:00 EURCAD SELL 0.10 1.46 1.46 2023.07.10 04:16:40 -0.55 4.29 +0.403
2023.07.01 01:55:06 AUDNZD BUY 0.10 1.09 1.08 2023.07.03 07:03:05 -0.55 -12.52 -1.30
2023.07.01 01:45:01 EURNZD BUY 0.10 1.78 1.78 2023.07.01 01:51:06 -0.55 4.97 +0.436
2023.07.01 01:00:00 EURCAD SELL 0.10 1.45 1.45 2023.07.03 05:57:11 -0.55 3.92 +0.367
2023.06.24 01:56:37 USDJPY BUY 0.10 143.72 143.52 2023.06.26 03:55:35 -0.55 -13.93 -1.31
2023.06.24 01:55:41 EURUSD SELL 0.10 1.09 1.09 2023.06.26 13:05:42 -0.55 5.40 +0.521
2023.06.24 01:48:10 AUDCHF BUY 0.10 0.60 0.60 2023.06.26 14:35:40 -0.55 -22.35 -2.17
2023.06.24 01:00:30 GBPCAD SELL 0.10 1.68 1.68 2023.06.24 01:12:05 -0.55 8.42 +0.762
2023.06.24 01:00:00 EURNZD BUY 0.10 1.77 1.77 2023.06.24 01:20:23 -0.55 7.19 +0.647
2023.06.17 01:48:46 EURGBP SELL 0.10 0.85 0.85 2023.06.19 11:18:44 -0.55 6.55 +0.61
2023.06.17 01:39:26 CADCHF BUY 0.10 0.68 0.68 2023.06.19 03:04:11 -0.55 -0.33 -0.028
2023.06.17 01:08:12 EURNZD BUY 0.10 1.75 1.76 2023.06.19 03:29:03 -0.55 2.56 +0.119
Other publications
CyNera LOW RISK
Age 10 mon(s)
Growth
Last 30 days
+44.8 %
+2.16 %
Max. drawdown
Last 30 days
0 %
0 %
AUM 101 711 USD
Copy
service
GOLD FILTR(F)
Age 10 mon(s)
Growth
Last 30 days
+31.93 %
+8.26 %
Max. drawdown
Last 30 days
15.2 %
7.13 %
AUM 100 366 USD
Copy
service
gold reaper
Age 10 mon(s)
Growth
Last 30 days
+211 %
+17.04 %
Max. drawdown
Last 30 days
8.18 %
-0.4139 %
AUM 52 213 USD
Copy
service