Breakthtough strategy

Age 7 year(s)
Followers
0
AUM
0 USD
General
Server
Raw Trading Ltd
Type
Demo
Leverage
1 : 1000
Initial deposit
100.00 USD
Deposits
4 500.50 USD
Withdrawals
-6 321.00 USD
Growth
+2 556.8 %
Today
+0.1683 %
Last 30 days
-7.13 %
Maximum
05.11.2024
+3 214.2 %
Equity
3 005.05 USD
Today
5.05 USD
Last 30 days
1 931.06 USD
Maximum
25.11.2024
3 903.70 USD
Drawdown
-19.84 %
Today
0.13 %
Last 30 days
-10.48 %
Maximum
12.04.2021
43.1 %
Abs. growth
+102.7 %
Today
+0.1098 %
Last 30 days
-197.1 %
Maximum
12.09.2022
+803.5 %
Indicators
Recovery factor
59.32
Expected payoff
1.62
Profit factor
1.32
Sharpe ratio
0.083
Calmar ratio
0.002
Sortino ratio
0.085
Volatility
0.68
Activity
0.79 %
Algo Trading
0 %
Monthly activity
Growth
+2 556.8 %
Per month ⌀
+4.51 %
Profit
4 725.55 USD
Per month ⌀
54.43 USD
Trades
2922
Per month ⌀
34
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2017 -5.44 9.81 +3.84
2018 24.86 -12.31 20.14 8.75 31.03 13.09 2.19 -6.23 -0.0618 -13.5 16.56 -24.13 +55.28
2019 17.87 5.14 23.62 17.64 10.61 4.09 -27.06 18.6 26.21 33.17 11.78 0.7944 +239.9
2020 6.14 7.46 31.78 -5.83 9.22 10.59 14.02 13.74 9.5 21.49 4 -8.52 +180.6
2021 -6.6 1.57 -23.96 4.82 9.4 14.06 0.958 11.89 -2.48 -4.99 4.67 5.42 +8.97
2022 5.77 10.48 9.3 -3.65 1.9 8.51 11.93 3.47 5.91 -2.58 -2.15 1.96 +62.25
2023 7.62 1.27 0.2644 -10.16 -1.01 2.35 2.31 6.16 -1.55 -9.65 3.12 -1.81 -2.7
2024 -1.88 2.1 4.13 -6 4.64 -0.0373 -11.68 0.1445 16.43 3.46 -8.11 +0.4184
+2 556.8
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2017 -5.42 9.26 +3.84
2018 25.76 -15.93 22.85 11.92 45.99 25.42 4.82 -13.99 -0.13 -28.39 30.13 -51.17 +57.28
2019 28.75 9.74 47.09 43.48 30.76 13.13 -90.33 45.29 75.69 120.9 57.17 4.31 +386
2020 33.58 72.17 398.1 -96.31 143.3 179.9 263.2 294.2 231.3 573 129.7 -287.1 +1 935
2021 -203.4 45.24 -700.4 107.3 219.1 358.4 27.86 349.2 -81.6 -159.9 142 172.6 +276.4
2022 193.9 372.1 365 -156.5 78.65 358.4 545.3 177.7 313 -158 -21.98 19.59 +2 087.1
2023 77.8 13.98 2.94 -113.3 -10.13 23.26 23.42 64 -17.08 -104.8 30.63 -18.34 -27.54
2024 -18.67 20.5 41.13 -62.22 45.24 -0.38 -119.1 1.3 148 36.33 -84.67 +7.53
+4 725.6
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2017 70 111 181
2018 80 37 67 48 72 49 71 35 28 51 25 40 603
2019 34 32 27 71 44 30 34 42 35 27 46 53 475
2020 55 31 32 27 39 27 37 38 27 40 38 27 418
2021 20 32 38 34 42 29 21 34 32 15 27 14 338
2022 16 21 22 17 25 32 18 26 22 13 20 17 249
2023 14 8 4 15 12 14 20 14 12 14 15 14 156
2024 31 35 33 22 22 12 36 47 136 74 54 502
2 922
Distribution
Profit
Loss
Total
Positions
%
USD
2227
76.21
19 488.86
673
23.03
-14 763.31
2922
100
4 725.55
Buy
%
USD
1213
76.97
10 997.65
349
22.14
-7 832.28
1576
53.94
3 165.37
Sell
%
USD
1014
75.33
8 491.21
324
24.07
-6 931.03
1346
46.06
1 560.18
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2022.06.04 01:48:00 USDCHF BUY 0.44 0.96 0.96 2022.06.06 03:04:12 -2.42 44.31 +0.991
2022.06.04 01:48:00 EURGBP SELL 0.44 0.86 0.86 2022.06.06 11:20:41 -2.42 28.60 +0.615
2022.06.04 01:44:49 EURCAD SELL 0.44 1.35 1.35 2022.06.04 01:56:36 -2.42 15.72 +0.308
2022.06.04 01:36:26 EURUSD BUY 0.44 1.07 1.07 2022.06.04 01:44:48 -2.42 18.04 +0.363
2022.06.04 01:28:44 AUDJPY BUY 0.44 94.28 94.42 2022.06.06 02:02:25 -2.42 45.38 +1.01
2022.06.04 01:22:02 EURNZD BUY 0.44 1.65 1.65 2022.06.04 01:49:54 -2.42 33.21 +0.727
2022.06.04 01:13:31 GBPCAD BUY 0.44 1.57 1.57 2022.06.06 03:39:04 -2.42 18.88 +0.362
2022.06.04 01:04:29 AUDNZD BUY 0.44 1.11 1.11 2022.06.04 01:50:02 -2.42 7.16 +0.112
2022.06.04 01:00:01 CADCHF BUY 0.44 0.76 0.76 2022.06.04 01:56:36 -2.42 4.57 +0.051
2022.05.28 01:40:58 AUDNZD SELL 0.44 1.10 1.10 2022.05.30 05:34:26 -2.42 -20.13 -0.526
2022.05.28 01:16:06 EURCAD BUY 0.44 1.36 1.37 2022.05.28 01:49:17 -2.42 39.42 +0.882
2022.05.28 01:13:37 EURNZD BUY 0.44 1.64 1.64 2022.05.28 01:49:56 -2.42 33.35 +0.742
2022.05.28 01:00:00 AUDJPY SELL 0.44 91.00 91.20 2022.05.30 04:40:50 -2.42 -68.41 -1.69
2022.05.21 01:56:39 EURCAD SELL 0.44 1.36 1.36 2022.05.23 12:05:35 -2.42 -69.13 -1.64
2022.05.21 01:35:08 GBPCAD SELL 0.44 1.60 1.60 2022.05.23 02:03:01 -2.42 13.71 +0.24
2022.05.21 01:26:12 EURUSD SELL 0.44 1.06 1.06 2022.05.23 02:57:05 -2.42 18.04 +0.389
2022.05.21 01:22:50 AUDNZD BUY 0.44 1.10 1.10 2022.05.23 02:03:10 -2.42 2.82 -0.009
2022.05.21 01:17:06 EURNZD BUY 0.44 1.65 1.65 2022.05.23 02:10:15 -2.42 -9.00 -0.313
2022.05.21 01:01:24 EURCAD BUY 0.44 1.35 1.36 2022.05.21 01:26:05 -2.42 38.06 +0.837
2022.05.14 01:54:48 EURGBP BUY 0.44 0.85 0.85 2022.05.16 10:00:01 -2.42 26.39 +0.492
2022.05.14 01:53:39 GBPUSD SELL 0.44 1.23 1.23 2022.05.16 06:08:39 -2.42 -106.04 -2.52
Other publications
Surov signal
Age 7 year(s)
Growth
Last 30 days
+648.9 %
+3.1 %
Max. drawdown
Last 30 days
33.66 %
2.83 %
AUM 0 USD
Copy
service
GOLD FILTR(F)
Age 10 mon(s)
Growth
Last 30 days
+31.93 %
+8.26 %
Max. drawdown
Last 30 days
15.2 %
7.13 %
AUM 0 USD
Copy
service
test monitoring
Age unknown
Growth
Last 30 days
0 %
0 %
Max. drawdown
Last 30 days
0 %
0 %
AUM 0 USD
Copy
service