SOUS (SM)

Age 10 mon(s)
Followers
0
AUM
0 USD
General
Server
Raw Trading Ltd
Type
Demo
Leverage
1 : 1000
Initial deposit
1 000.00 USD
Deposits
2 586.42 USD
Withdrawals
0.00 USD
Growth
+49.27 %
Today
+0.1157 %
Last 30 days
+16.88 %
Maximum
15.11.2024
+51.44 %
Equity
5 068.97 USD
Today
5.86 USD
Last 30 days
1 240.60 USD
Maximum
15.11.2024
5 126.09 USD
Drawdown
-1.44 %
Today
0.11 %
Last 30 days
0.17 %
Maximum
29.06.2024
2.95 %
Abs. growth
+41.34 %
Today
+0.1634 %
Last 30 days
+13.73 %
Maximum
15.11.2024
+51.32 %
Indicators
Recovery factor
16.7
Expected payoff
1.95
Profit factor
2.68
Sharpe ratio
0.206
Calmar ratio
0.018
Sortino ratio
0.282
Volatility
0.07
Activity
6.38 %
Algo Trading
6 %
Monthly activity
Growth
+49.27 %
Per month ⌀
+3.59 %
Profit
1 482.55 USD
Per month ⌀
118.42 USD
Trades
762
Per month ⌀
100
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 4.82 2.71 4.93 8.48 2.85 -0.0603 1.38 16.88 +49.27
+49.27
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 142.1 85.13 159.2 287.1 104.9 -2.28 52.17 654.2 +1 482.6
+1 482.6
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 113 61 112 232 98 58 27 61 762
762
Distribution
Profit
Loss
Total
Positions
%
USD
560
73.49
2 367.23
202
26.51
-884.68
762
100
1 482.55
Buy
%
USD
215
72.15
707.66
83
27.85
-507.27
298
39.11
200.39
Sell
%
USD
345
74.35
1 659.57
119
25.65
-377.41
464
60.89
1 282.16
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2024.01.05 11:30:00 EURUSD BUY 0.04 1.09 1.09 2024.01.05 17:15:00 3.24 +0.106
2024.01.05 11:00:00 EURUSD BUY 0.04 1.09 1.09 2024.01.05 17:15:00 0.68 +0.022
2024.01.05 09:30:00 EURUSD BUY 0.03 1.09 1.09 2024.01.05 17:30:00 4.89 +0.16
2024.01.05 08:15:00 EURUSD BUY 0.03 1.09 1.09 2024.01.05 17:30:00 2.97 +0.098
2024.01.05 06:30:00 EURUSD BUY 0.03 1.09 1.09 2024.01.05 17:30:00 1.29 +0.042
2024.01.04 20:30:00 EURUSD BUY 0.02 1.09 1.10 2024.01.05 19:48:00 2.42 +0.08
2024.01.04 19:00:00 EURUSD BUY 0.02 1.10 1.10 2024.01.05 19:48:00 0.54 +0.018
2024.01.04 18:15:00 EURUSD BUY 0.01 1.10 1.09 2024.01.05 17:15:00 -6.78 -0.223
2024.01.04 16:45:00 EURUSD BUY 0.03 1.09 1.10 2024.01.04 18:15:00 5.58 +0.183
2024.01.04 15:00:00 EURUSD BUY 0.02 1.09 1.10 2024.01.04 18:15:00 2.46 +0.081
2024.01.04 14:00:00 EURUSD BUY 0.02 1.10 1.10 2024.01.04 18:15:00 0.94 +0.031
2024.01.04 13:15:00 EURUSD BUY 0.02 1.10 1.10 2024.01.05 19:48:00 -0.89 -0.029
2024.01.04 12:15:00 EURUSD BUY 0.03 1.10 1.10 2024.01.04 12:45:00 4.47 +0.147
2024.01.04 12:00:00 EURUSD BUY 0.01 1.10 1.10 2024.01.04 12:45:00 -3.72 -0.122
2024.01.04 11:00:00 EURUSD BUY 0.03 1.09 1.10 2024.01.04 12:00:00 4.53 +0.149
2024.01.03 14:15:00 EURUSD BUY 0.04 1.09 1.09 2024.01.04 10:45:00 7.13 +0.236
2024.01.03 13:30:00 EURUSD BUY 0.04 1.09 1.09 2024.01.04 10:45:00 4.45 +0.147
2024.01.03 13:00:00 EURUSD BUY 0.04 1.09 1.09 2024.01.04 10:45:00 1.69 +0.056
2024.01.03 12:15:00 EURUSD BUY 0.03 1.09 1.10 2024.01.04 12:00:00 2.23 +0.074
2024.01.03 11:00:00 USDCHF BUY 0.01 0.85 0.85 2024.01.03 18:00:00 2.49 +0.083
2024.01.03 10:45:00 USDCHF BUY 0.01 0.85 0.85 2024.01.03 18:00:00 1.63 +0.054
Other publications
SFE Impulse BTC
Age 8 mon(s)
Growth
Last 30 days
+178.4 %
+32.31 %
Max. drawdown
Last 30 days
29.21 %
10.89 %
AUM 131 691 USD
Copy
service
usdjpy|gbpjpy
Age 1 year(s)
Growth
Last 30 days
+367.2 %
+1.48 %
Max. drawdown
Last 30 days
33.16 %
-9.76 %
AUM 1 659 179 USD
Copy
service
! North East Way
Age 1 year(s)
Growth
Last 30 days
+368.8 %
+5.83 %
Max. drawdown
Last 30 days
33.38 %
0 %
AUM 331 108 USD
Copy
service