GOlD MINING ( cent test )

Age 10 mon(s)
Followers
31
AUM
319 329 USD
General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+841.2 %
Today
+0.3816 %
Last 30 days
+9.26 %
Maximum
27.11.2024
+842.7 %
Equity
9 411.87 USC
Today
48.64 USC
Last 30 days
810.25 USC
Maximum
27.11.2024
9 427.47 USC
Drawdown
-0.17 %
Today
-0.17 %
Last 30 days
-0.15 %
Maximum
12.01.2024
40.64 %
Abs. growth
+842.5 %
Today
+4.86 %
Last 30 days
+81.03 %
Maximum
27.11.2024
+842.7 %
Indicators
Recovery factor
20.73
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+841.2 %
Per month ⌀
+26.53 %
Profit
8 424.73 USC
Per month ⌀
774.39 USC
Trades
3547
Per month ⌀
322
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 64.82 74.71 16.02 -2.14 50.1 13.72 13.63 6.38 7.97 20.05 7.79 +842.5
+841.2
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 648.2 1 231.3 461.4 -71.56 1 637.9 673.3 760.6 404.7 537.7 1 460.5 680.8 +8 424.7
+8 424.7
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 316 290 208 229 504 232 266 195 305 674 328 3 547
3 547
Distribution
Profit
Loss
Total
Positions
%
USC
2143
60.35
19 641.93
1389
39.12
-11 217.20
3551
100
8 424.73
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.62
3 936.55
Sell
%
USC
1024
59.6
10 391.75
683
39.76
-5 903.57
1718
48.38
4 488.18
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USC Profit, USC ROI, %
2024.01.30 14:27:41 XAUUSD.e BUY 0.08 2 031.73 2 033.95 2024.01.30 14:50:51 -0.24 17.76 +2.95
2024.01.30 14:17:16 XAUUSD.e BUY 0.05 2 034.53 2 033.95 2024.01.30 14:50:51 -0.15 -2.90 -0.511
2024.01.30 13:55:02 XAUUSD.e BUY 0.03 2 036.05 2 033.95 2024.01.30 14:50:51 -0.09 -6.30 -1.06
2024.01.30 11:45:01 XAUUSD.e SELL 0.03 2 038.19 2 037.81 2024.01.30 12:34:13 -0.09 1.14 +0.174
2024.01.30 10:28:01 XAUUSD.e BUY 0.03 2 035.57 2 038.61 2024.01.30 10:35:06 -0.09 9.12 +1.52
2024.01.30 06:36:01 XAUUSD.e BUY 0.03 2 032.56 2 035.56 2024.01.30 09:18:40 -0.09 9.00 +1.52
2024.01.30 04:31:01 XAUUSD.e SELL 0.03 2 031.57 2 031.20 2024.01.30 05:32:35 -0.09 1.11 +0.175
2024.01.30 03:32:00 XAUUSD.e BUY 0.03 2 032.75 2 032.87 2024.01.30 04:04:23 -0.09 0.36 +0.046
2024.01.30 02:02:08 XAUUSD.e SELL 0.05 2 033.16 2 032.09 2024.01.30 02:21:42 -0.15 5.35 +0.899
2024.01.30 00:26:01 XAUUSD.e SELL 0.03 2 031.62 2 032.09 2024.01.30 02:21:42 -0.09 -1.41 -0.209
2024.01.29 23:01:01 XAUUSD.e BUY 0.03 2 028.60 2 029.83 2024.01.29 23:04:09 -0.09 3.69 +0.625
2024.01.29 21:16:00 XAUUSD.e SELL 0.03 2 026.73 2 026.43 2024.01.29 22:07:28 -0.09 0.90 +0.141
2024.01.29 20:20:01 XAUUSD.e BUY 0.03 2 028.54 2 029.42 2024.01.29 20:33:09 -0.09 2.64 +0.445
2024.01.29 19:06:00 XAUUSD.e BUY 0.03 2 025.42 2 026.63 2024.01.29 19:56:58 -0.09 3.63 +0.622
2024.01.29 17:35:01 XAUUSD.e SELL 0.03 2 029.34 2 029.22 2024.01.29 17:36:54 -0.09 0.36 +0.047
2024.01.29 16:46:53 XAUUSD.e SELL 0.27 2 036.04 2 033.25 2024.01.29 17:25:27 -0.81 75.33 +15.08
2024.01.29 16:41:12 XAUUSD.e SELL 0.18 2 034.45 2 033.25 2024.01.29 17:25:27 -0.54 21.60 +4.45
2024.01.29 16:31:14 XAUUSD.e SELL 0.12 2 032.65 2 033.25 2024.01.29 17:25:27 -0.36 -7.20 -1.57
2024.01.29 16:29:00 XAUUSD.e SELL 0.08 2 031.10 2 033.25 2024.01.29 17:25:27 -0.24 -17.20 -3.50
2024.01.29 16:23:46 XAUUSD.e SELL 0.05 2 029.58 2 033.25 2024.01.29 17:25:27 -0.15 -18.35 -3.58
2024.01.29 16:14:00 XAUUSD.e SELL 0.03 2 028.19 2 033.25 2024.01.29 17:25:27 -0.09 -15.18 -2.87
Other publications
Trans
Age 2 year(s)
Growth
Last 30 days
+22.14 %
+1.14 %
Max. drawdown
Last 30 days
11.37 %
-0.1339 %
AUM 340 928 USD
Copy
service
Gap
Age 10 mon(s)
Growth
Last 30 days
+274.7 %
0 %
Max. drawdown
Last 30 days
6.69 %
0 %
AUM 409 508 USD
Copy
service
finik
Age 2 year(s)
Growth
Last 30 days
+93.71 %
+0.3318 %
Max. drawdown
Last 30 days
2.53 %
-0.905 %
AUM 42 246 USD
Copy
service